Description
Sodium alginate is a by-product of the extraction of iodine and mannitol from kelp or sargasso of brown algae, and its molecule is composed of β-D-mannuronic acid (M) and α-L-Gullo. The uronic acid (α-L-guluronic, G) is a (1→4) bond. It is a natural polysaccharide with the stability, solubility, viscosity and safety required for pharmaceutical preparations. Sodium alginate has been widely used in the food industry and medicine.
Specification
Items | Specifications | Test result |
Mesh size | As demand | 98% PASS 80MESH |
Sulfate(SO4) | Max 0.5% | <0.5% |
Assay % | 90.8%-106% | 99% |
Passivc in watre(Dry mass) | Max 2% | <1% |
Phosphate(P205) | Max 0.1% | <0.1% |
Calcium (Ca) | MAX 0.5% | 0.2% |
Loss on drying (105℃,4h) % | 0-15% | 12.6 |
Ash % | 18%-24% | 22.4 |
Arsenic PPM | 2ppm MAX | <1.5 |
LEAD PPM | 2ppmMAX | <2 |
Mercury(HG) | MAX 1ppm | <1 |
Cadmium(CD) | Max 1ppm | <1 |
Viscosity (20℃), | 1% SOL’N cps | 300-400 | 330 |
|
|
|
Total plate count PC/G(Germ quantity) | <5000 | <1000 |
Yeast and mould PC/G | <500 | <200 |
E.COLI | N/5g | Absent |
Salmonelia | N/10g | Absent |
Appltcatton
1.Textile grade sodium alginate is mainly applied in reactive dyes and disperses dyes printing process. It is used in roller printing,flat and rotary screen printing for cotton, flannel and canvas.
2.Food grade sodium alginate is used as food thickeners and stabilizers.
3.Special grade sodium alginate is also widely applied in paints,water treatment,dental film, mask,welding manufacturing, pharmaceutical,cosmetics and so on.
FAQ