Description
Specification
Item | Index |
Identification test | positive in kali salt test, positive in lactic test |
Chroma | ≤50 APHA |
Assay | ≥60% / ≥70% |
Chloride | ≤0.05% |
Sulfate | ≤0.005% |
Salts of oxalic acid.phosphoric acid. tartaric acid.citric acid | qualified |
Reducing sugar | qualified |
PH value | 5.0~9.0 |
Pb | ≤2 mg/kg |
Cyanide | ≤0.5 mg/kg |
Methanol and methyl ester | ≤0.025%
|
Appltcatton
Widely used in cosmetic, pharmaceutical and food industrieshe, such processing fowl, sea products, noodles and farm produce, flavouring, improving flavor, improving flavour of roast food, cosmetics wet preservation, antiseptic for meat, etc..
FAQ